iGregulator reads 14 gambling regulators’ public registers and holds 7,297 licences from them, 5,772 of them active. Every count below is what a register said at our last successful read of it, and each regulator’s page says where a status other than active comes from — often a different page from the register itself. Only active means licensed now: a licence that leaves a register is shown as no longer listed, never as revoked, unless the regulator published a revocation.
One register has not been read within its freshness target: Tobique. Its counts are as of the last successful read, shown below.
| regulator | licences | active | other statuses | live domains | last successful read |
|---|---|---|---|---|---|
| UK Gambling Commission UKGC | 3,775 | 2,797 | 53 pending · 1 suspended · 67 revoked · 642 surrendered · 46 expired · 169 not in register | 1,387 | 2026-10-29 fresh |
| Malta Gaming Authority MGA | 324 | 314 | 4 suspended · 5 surrendered · 1 unknown | 503 | 2026-10-29 fresh |
| Curaçao Gaming Authority CW | 704 | 563 | 3 pending · 30 revoked · 49 surrendered · 59 expired | 4,427 | 2026-10-29 fresh |
| Anjouan Gaming Authority AN | 1,618 | 1,285 | 1 suspended · 2 revoked · 330 not in register | 3,598 | 2026-10-29 fresh |
| Kahnawake Gaming Commission KH | 67 | 55 | 1 suspended · 3 surrendered · 8 not in register | 195 | 2026-10-29 fresh |
| Tobique Gaming Commission TGC | 212 | 195 | 17 not in register | 173 | 2026-10-24 stale · 134 h, target 24 h |
| Isle of Man Gambling Supervision Commission IOM | 53 | 48 | 1 suspended · 4 surrendered | 48 | 2026-10-29 fresh |
| iGaming Ontario ON | 49 | 49 | — | 84 | 2026-10-29 fresh |
| Swedish Gambling Authority (Spelinspektionen) SE | 140 | 139 | 1 not in register | 196 | 2026-10-29 fresh |
| Dirección General de Ordenación del Juego (DGOJ) ES | 135 | 135 | — | 130 | 2026-10-29 fresh |
| Belgian Gaming Commission (Kansspelcommissie) BE | 81 | 81 | — | 79 | 2026-10-29 fresh |
| Gemeinsame Glücksspielbehörde der Länder (GGL) DE | 72 | 72 | — | 123 | 2026-10-29 fresh |
| Coljuegos CO | 14 | 14 | — | 16 | 2026-10-29 fresh |
| State Agency of Ukraine PlayCity UA | 53 | 25 | 18 revoked · 9 expired · 1 unknown | 38 | 2026-10-29 fresh |
Last successful read is the last time a run confirmed that register’s licences — the same figure the API’s /v1/health/coverage returns. It is fresh while younger than its target: 24 hours for UKGC, AN, TGC, IOM, ON, SE, ES, BE, DE, CO and UA; 48 hours for MGA, CW and KH. A failed or held read changes nothing, so a stale register keeps the statuses of its last good read.
Live domains are domains with a current link to an operator that holds a licence from that regulator. Links belong to operators, not licences, so an operator licensed by two regulators counts its domains under both.
When we get something wrong, we mark it and say so rather than delete it: see the corrections log.